>[!abstract]
>Strong and weak link problems describe two contrasting types of systems depending on whether outcomes are most determined by the strongest or weakest elements. In a **strong-link system** (e.g., scientific research, venture capital, elite sports), overall success depends on rare, exceptional contributions, so investing in excellence at the top yields disproportionate returns. In a **weak-link system** (e.g., food safety, infrastructure, public health), the worst-performing element constrains the whole, so reducing failures and raising the floor matters more than cultivating outliers. The distinction guides strategy: knowing whether to prioritize improving the best or eliminating the worst is crucial for effective resource allocation.
| | Strong-link problems | Weak-link problems |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Definition | Problems related to maximizing the best element in a set. | Problems related to minimizing the worst element in a set. |
| Examples | Music curation; that there is bad music out there does not decrease my enjoyment of good music, so we don't need to regulate that. | Food safety; objective is to eliminate dangerous bacteria that could kill you. This makes the case for regulations. |
| Course of action | Increase outliers, variance, and weirdness because you'll benefit from having more very good things. | Decrease outliers / variance / weirdness because you'll be harmed by having more very bad things. |
| | Don't gatekeep because you might accidentally keep the best out. | Gatekeep because it keeps the worst out. |
| | Ignore the worst. | Ignore the best. |
| | Accept risk, because the downside doesn't matter. | Avoid risk, because the downside is all that matters. |
(Adapted from [[Mastroianni, 2023]]).
>[!related]
>- **North** (upstream): [[Systems thinking]]
>- **West** (similar): [[Bottleneck analysis]]
>- **East** (different): [[Star performer effect]]
>- **South** (downstream): —